Compass Logo

Greg Cummings: San Diego Real Estate Agent

Areas > HILLCREST Condos For Sale

HILLCREST Condos Condos For Sale

Hillcrest is a vibrant pedestrian friendly area filled with boutique shops, restaurants and art galleries. It is bordered to its south by Balboa Park and is only two miles from downtown San Diego.

Hillcrest is home to the San Diego Pride Parade, which culminates with a two-day music festival in Balboa Park. Hillcrest condos consist of modern high-rise buildings to unique exposed brick live-work lofts. The community also features an array of craftsman style homes.

Currently, there are 29 active Condo listings in HILLCREST priced from $450,000 to $1,895,000.

Condo Mania Agent:
Greg Cummings

Featured Real Estate Agent Greg Cummings

Compass Real Estate
Team Lead CA DRE# 01464245

Contact Us

Search Listings


New Listings in HILLCREST


MLS #List DateList Price BedsBathsSq FtCommunity
SDC0000828 2024-03-21 $540,000 1 1 608 ESSEX PLACE
240026899 2024-11-15 $625,000 2 2 724 TREVI VILLAS
240026275 2024-11-07 $875,000 3 2 1517 CORAL TREE
240025529 2024-10-28 $629,000 1 1 670 ALICANTE
240025244 2024-10-24 $699,000 2 2 1051 WINDSOR PLACE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

2400228983650 5TH AVE 608 $1,150,000 2 2 1886 2009

2400203413650 5TH AVE 302 $935,000 2 2 1586 2009

2400262753634 7TH AVENUE 2E $875,000 3 2 1517 1976

2400240562244 2ND AVE 39 $779,000 2 2 1145 1969

2400252443666 3RD AVE 104 $699,000 2 2 1051 1988

2400202723819 1ST AVE 107 $685,000 2 2 922 2006

2400191533650 5TH AVE 308 $675,000 2 2 1053 2009

240025529475 REDWOOD ST 204 $629,000 1 1 670 2006

2400268993620 3RD AVE 104 $625,000 2 2 724 1991

240017336550 W PENNSYLVANIA AVE 8 $614,500 2 2 736 1977

SDC00008281756 ESSEX ST UNIT 311 $540,000 1 1 608 1989

2400201333950 CLEVELAND AVE 211 $489,900 1 1 524 1987

Community Locations


Featured Communities

Browse active condo listings in ATLAS
ATLAS

5 Listings
$675,000 to $1,150,000

Browse active condo listings in CANYON WOODS
CANYON WOODS

2 Listings
$479,000 to $764,900

Browse active condo listings in CENTURY PLAZA TOWERS
CENTURY PLAZA TOWERS

2 Listings
$899,000 to $1,395,000

Browse active condo listings in DECA
DECA

2 Listings
$875,000 to $1,675,000

Browse active condo listings in UPTOWN DISTRICT
UPTOWN DISTRICT

2 Listings
$575,000 to $619,950

Browse active condo listings in BANKERS HILL TOWER
BANKERS HILL TOWER

1 Listing
Priced at $700,000

Browse HILLCREST Condos For Sale by Community

Community# Listings Min Price Max Price
1 MISSION 0 $0 $0
3769 1ST AVENUE 0 $0 $0
3815 3RD AVENUE 0 $0 $0
5 X 5 LOFTS 0 $0 $0
ALBATROSS COMMONS 0 $0 $0
ARBOR PLACE 0 $0 $0
ARBOR VILLAGE 0 $0 $0
ARBOR WOODS 0 $0 $0
ATELIER 0 $0 $0
ATLAS 5 $675,000 $1,150,000
BACHMAN FLATS 0 $0 $0
BALBOA COURT 0 $0 $0
BANKERS HILL PLACE 0 $0 $0
BANKERS HILL TOWER 1 $700,000 $700,000
BRANT STREET VILLAS 0 $0 $0
BRISTOL SQUARE 1 $1,299,000 $1,299,000
BURGUNDY HOUSE 0 $0 $0
CABLE BUILDING LOFTS 0 $0 $0
CAIRO 0 $0 $0
CANYON WOODS 2 $479,000 $764,900
CASA BARCELONA 0 $0 $0
CASA SECA 0 $0 $0
CENTER SIX 0 $0 $0
CENTRE COURT 0 $0 $0
CENTRE PARK TERRACE 1 $739,000 $739,000
CENTURY PLAZA TOWERS 2 $899,000 $1,395,000
CLIFFBRIDGE ESTATES 0 $0 $0
CONCEPT III 0 $0 $0
CORAL TREE 1 $875,000 $875,000
CRESTHILL PLAZA 0 $0 $0
DECA 2 $875,000 $1,675,000
DEL PRADO 0 $0 $0
DOVE STREET VILLAS 0 $0 $0
EAGLE CANYON 0 $0 $0
EL ROSAL 0 $0 $0
EPIC ON 5TH 0 $0 $0
ESSEX HOUSE 1 $775,000 $775,000
ESSEX MANOR 0 $0 $0
ESSEX PLACE 1 $540,000 $540,000
ESSEX ROYAL 0 $0 $0
EUCALYPTUS PARK 0 $0 $0
GREENSTONE ROWHOMES 0 $0 $0
GROSVENOR HOUSE 0 $0 $0
HERITAGE ON FIRST 0 $0 $0
HILLCREST 19 0 $0 $0
HILLCREST PALMS 0 $0 $0
HILLCREST PLACE 1 $450,000 $450,000
LE PARC CHATEAU 0 $0 $0
LOMA CRESTA 0 $0 $0
MISSION CREST GARDENS 1 $615,000 $615,000
MISSION FLORENCE 1 $1,095,000 $1,095,000
MISSION TERRACES 0 $0 $0
MONDE 0 $0 $0
MONTANA LOFTS 0 $0 $0
PALOMA NUEVO 0 $0 $0
PARC POINTE 0 $0 $0
PARK 7TH AVENUE 0 $0 $0
PARK ONE 0 $0 $0
PARK ROBINSON 0 $0 $0
PENN STATION 0 $0 $0
ROBINSON AVENUE VILLAS 0 $0 $0
ROBINSON COLLECTIVE 0 $0 $0
STONEGATE HILLCREST 0 $0 $0
SUSSEX VILLAS 0 $0 $0
TERRACE VILLAGE 0 $0 $0
TERRACES ON ROBINSON 0 $0 $0
THE EGYPTIAN 0 $0 $0
THE POINT AT MISSION HILLS 0 $0 $0
TREVI VILLAS 1 $625,000 $625,000
UPTOWN COURT 0 $0 $0
UPTOWN DISTRICT 2 $575,000 $619,950
UPTOWN ON 7TH AVENUE 0 $0 $0
VILLA MADRID 0 $0 $0
VILLA PORTOFINO ON FRONT 0 $0 $0
VILLA VENCINO 0 $0 $0
WELLINGTON SQUARE 0 $0 $0
WINDEMERE COURT 1 $489,900 $489,900
WINDSOR PLACE 1 $699,000 $699,000

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-11-20