Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in EL CAJON

Over the last 30 days, there have been 24 Condos that have sold with a median price of $521,500 and a median price per square foot of $475.

 

Back to ... EL CAJON Condos For Sale

Recently Sold Condos in EL CAJON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1520 GRANITE HILLS DR UNIT UNIT F 2025-08-22 2 / 2 1087 $499,000 $459BEACON STREET
328 S TRAVELODGE DRIVE 2025-08-21 2 / 3 1298 $540,000 $416VALLEY VIEW TOWNHOMES
12191 CUYAMACA COLLEGE DR E UNIT 600 2025-08-13 1 / 1 664 $399,000 $601VILLA MONTEVINA
990 E MAIN ST UNIT A 2025-08-13 3 / 3 1525 $565,000 $370 
12045 CALLE DE MEDIO UNIT 104 2025-08-13 2 / 2 1108 $605,000 $546RANCHO VILLAS
1423 GRAVES AVE UNIT 135 2025-08-11 2 / 1 745 $427,000 $573ALDER WOODS
3171 DEHESA ROAD UNIT 3 2025-08-11 2 / 2 1197 $550,000 $459FAIRWAY VILLAS
1045 PEACH AVENUE UNIT 12 2025-08-11 1 / 1 721 $325,000 $451THE VILLAGE
320 EL CAJON BLVD 2025-08-08 3 / 3 1448 $649,900 $449 
1468 GUSTAVO STREET UNIT E 2025-08-05 1 / 1 899 $449,000 $499MOUNTAIN VIEW VILLAGE
982 E MAIN ST UNIT D 2025-08-04 2 / 3 1360 $535,000 $393HERITAGE GROVE
1423 GRAVES AVE UNIT 144 2025-08-04 2 / 2 801 $440,000 $549ALDER WOODS
1622 SUMMERTIME DR 2025-08-03 3 / 1 1035 $505,000 $488PEPPER DRIVE ESTATES
1522 GRANITE HILLS DR UNIT A 2025-08-01 2 / 2 941 $502,000 $533BEACON STREET
967 AMISTAD PL UNIT A 2025-08-01 2 / 1 882 $460,000 $522 
8024 WINTER GARDENS BLVD UNIT A 2025-08-01 3 / 3 1323 $552,000 $417ROYAL GARDENS
1423 GRAVES AVE UNIT 260 2025-07-31 1 / 1 597 $339,000 $568ALDER WOODS
1168 DECKER ST UNIT F 2025-07-31 2 / 3 1228 $465,000 $379VINTAGE 81
1311 YANNIS COURT 2025-07-30 3 / 3 1612 $719,990 $447 
318 EL CAJON BOULEVARD 2025-07-30 3 / 3 1448 $669,990 $463 
12032 CALLE DE MEDIO UNIT 169 2025-07-28 2 / 3 1220 $605,000 $496RANCHO VILLAS
1465 E LEXINGTON AVENUE UNIT 13A 2025-07-25 3 / 3 1193 $635,000 $532DOVER PLACE
514 JAMACHA ROAD UNIT 17 2025-07-24 2 / 1 1005 $508,000 $505CORSICA
2156 GREENCREST DR 2025-07-24 3 / 3 1528 $775,000 $507COTTONWOOD MEADOWS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.”

Last Updated: 2025-08-23