Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in ESCONDIDO

Over the last 30 days, there have been 29 Condos that have sold with a median price of $556,000 and a median price per square foot of $446.

 

Back to ... ESCONDIDO Condos For Sale

Recently Sold Condos in ESCONDIDO

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

432 CONIFER GLEN 2025-10-03 2 / 2 1352 $708,000 $524MORNINGSIDE WOODS
451 WINDYRIDGE 2025-10-02 2 / 2 1451 $565,000 $389MORNINGSIDE WOODS
1935 SUNSET DR UNIT 44 2025-10-02 2 / 2 1442 $545,000 $378SUNSET WOODS
27735 MOUNTAIN MEADOW ROAD UNIT 11 2025-10-01 1 / 1 558 $339,000 $608HIDDEN MEADOWS
2051 JULIE DAWN PLACE 2025-09-30 4 / 3 1986 $899,000 $453 
1745 ACORN ST 2025-09-30 2 / 1 827 $578,000 $699 
1420 IDAHO AVE 2025-09-30 6 / 5 3191 $1,350,000 $423 
1651 S JUNIPER STREET UNIT 172 2025-09-29 3 / 3 1664 $599,000 $360FELICITA VILLAS
140 E EL NORTE PARKWAY UNIT 8 2025-09-26 2 / 3 1184 $560,000 $473SKYLARK TERRACE
1350 N ESCONDIDO BOULEVARD UNIT 17 2025-09-26 0 / 1 480 $282,500 $589SOMMERSET VILLAS
209 ESPANAS GLN 2025-09-25 2 / 2 1248 $515,000 $413 
2041 E GRAND AVENUE EAST UNIT 3 2025-09-25 2 / 1 864 $393,000 $455GRAND TREE PARK
2135 E VALLEY PARKWAY UNIT 79 2025-09-23 1 / 1 757 $388,000 $513QUARRY GLEN
475 N MIDWAY UNIT 223 2025-09-22 2 / 1 828 $339,000 $409MIDWAY NORTH
450 W VERMONT AVENUE UNIT 1104 2025-09-19 2 / 2 1204 $485,000 $403VERMONT VILLAS
2041 E GRAND AVENUE UNIT 12 2025-09-19 2 / 2 959 $390,000 $407GRAND TREE PARK
2157 PEPPER TREE PLACE 2025-09-19 3 / 2 1269 $690,000 $544 
2056 JULIE DAWN PLACE 2025-09-19 3 / 2 1535 $839,900 $547 
1746 FAIRDALE AVENUE 2025-09-19 2 / 1 827 $527,500 $638 
316 ANTONI GLEN UNIT 906 2025-09-19 3 / 4 1604 $650,000 $405CONTEMPO
1651 S JUNIPER STREET UNIT 152 2025-09-18 3 / 2 1345 $565,000 $420FELICITA VILLAS
440 CITRACADO PKWY UNIT UNIT 52 2025-09-17 2 / 2 1004 $495,000 $493BERNARDO HILLS
220 EVENINGSIDE GLN 2025-09-17 2 / 2 1071 $569,000 $531ESCONDIDO HILLS
252 ESPANAS 2025-09-16 2 / 2 1152 $556,000 $483 
2092 GOLDEN CIRCLE DR 2025-09-12 3 / 2 1300 $655,000 $504 
1811 E GRAND AVENUE UNIT 84 2025-09-11 2 / 2 905 $345,000 $381LAS PIERDAS
450 W VERMONT AVE UNIT 708 2025-09-09 1 / 1 797 $300,000 $376VERMONT VILLAS
1811 E GRAND AVENUE UNIT 107 2025-09-09 2 / 2 905 $365,000 $403PEPPERWOOD MEADOWS
2035 DAVID DRIVE 2025-09-08 3 / 2 1581 $660,000 $417 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.”

Last Updated: 2025-10-08