Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in OCEANSIDE

Over the last 30 days, there have been 61 Condos that have sold with a median price of $660,000 and a median price per square foot of $508.

 

Back to ... OCEANSIDE Condos For Sale

Recently Sold Condos in OCEANSIDE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

901 S PACIFIC STREET UNIT 301 2025-09-11 3 / 3 1567 $2,100,000 $1,340 
340 FIRESIDE ST 2025-09-11 2 / 1 1017 $465,000 $457LOS ARBOLITOS
1467 BELMONT PARK ROAD 2025-09-10 5 / 3 2963 $1,300,000 $439 
432 EDGEHILL LN UNIT 8 2025-09-10 2 / 1 802 $408,000 $509ARBOR HILL
3436 CAMEO DRIVE UNIT 72 2025-09-09 2 / 2 1008 $582,000 $577LOMAS DE ORO
4737 GALICIA WAY 2025-09-09 2 / 2 1800 $925,000 $514OCEAN HILLS COUNTRY CLUB
4304 PACIFICA WAY UNIT 2 2025-09-09 3 / 3 1797 $850,000,000 $473,011COTTAGES AT ST CLOUD
3414 APRICOT TREE WAY 2025-09-08 3 / 2 1242 $665,000 $535LOS ARBOLITOS
4224 MOONLIGHT LN 2025-09-08 2 / 2 1168 $690,000 $591PACIFICA OCEANSIDE
3581 COCONUT WAY 2025-09-08 4 / 2 1448 $654,000 $452LOS ARBOLITOS
3820 CINNAMON WAY 2025-09-05 2 / 1 990 $449,000 $454OCEANA
4905 ALICANTE WAY 2025-09-05 3 / 3 1807 $1,210,000 $670OCEAN HILLS COUNTRY CLUB
5120 N RIVER ROAD UNIT A 2025-09-05 2 / 2 992 $410,000 $413RIVERVIEW
3760 VISTA CAMPANA SOUTH UNIT 74 2025-09-05 1 / 1 660 $295,000 $447OCEANA
835 HARBOR CLIFF WAY UNIT 286 2025-09-05 2 / 3 1270 $740,000 $583WINDWARD
468 DAKOTA WAY 2025-09-04 4 / 3 1603 $750,000 $468 
999 N PACIFIC ST UNIT C312 2025-09-03 1 / 1 760 $800,000 $1,053NORTH COAST VILLAGE
4078 LEMNOS WAY 2025-09-03 2 / 2 1800 $960,000 $533OCEAN HILLS COUNTRY CLUB
3555 S SUNDOWN LANE 2025-09-03 2 / 2 1148 $725,000 $632 
3451 PASEO DE ALICIA UNIT 7 2025-09-03 1 / 1 744 $449,000 $603VISTA WAY VILLAGE
3560 THUNDER DRIVE 2025-09-02 2 / 2 1250 $630,000 $504 
4562 GOLDEN RIDGE DRIVE 2025-09-02 2 / 1 834 $595,000 $713PEACOCK HILLS
5057 WATERVIEW WAY UNIT 206 2025-08-29 2 / 2 1043 $535,000 $513NORTH RIVER
5531 OLD RANCH ROAD 2025-08-29 3 / 3 1365 $662,500 $485CASITAS AT SPRING CREEK
4640 LOS ALAMOS WAY UNIT A 2025-08-29 2 / 3 1236 $697,000 $564 
775 HARBOR CLIFF WAY UNIT 164 2025-08-29 2 / 3 1223 $710,000 $581WINDWARD
2315 NICKLAUS DRIVE 2025-08-29 2 / 3 1619 $788,000 $487EL CAMINO VILLAS
1139 PRUSSIAN 2025-08-29 6 / 3 2539 $1,250,000 $492 
3865 BAY LEAF WAY 2025-08-29 2 / 2 1050 $425,000 $405OCEANA
4434 BRISBANE WAY UNIT 1 2025-08-29 2 / 2 1141 $562,000 $493BRISBANE
3606 VISTA REY UNIT 39 2025-08-28 2 / 2 1177 $310,000 $263OCEANA
721 BUENA TIERRA WAY UNIT 187 2025-08-28 2 / 2 1152 $527,500 $458QUAIL RIDGE
4912 KEOS WAY 2025-08-28 2 / 2 1800 $1,230,000 $683OCEAN HILLS COUNTRY CLUB
5025 LOS MORROS WAY UNIT 45 2025-08-28 3 / 2 1100 $513,000 $466 
1851 MESQUITE WAY 2025-08-27 3 / 3 2193 $858,500 $391 
1405 HIGHRIDGE DRIVE 2025-08-27 2 / 1 834 $550,000 $659PEACOCK HILLS
4170 SITIO CIELO 2025-08-26 3 / 3 1535 $755,000 $492MISSION LANE
5529 OLD RANCH ROAD UNIT 47 2025-08-25 3 / 3 1394 $660,000 $473CASITAS AT SPRING CREEK
4493 ESTADA 2025-08-25 2 / 1 827 $610,000 $738 
4105 ARCADIA WAY 2025-08-22 2 / 2 1807 $1,275,000 $706OCEAN HILLS COUNTRY CLUB
3581 CAMEO DRIVE UNIT 35 2025-08-22 2 / 2 1008 $619,000 $614PALMILLA DEL ORO
4946 ALICANTE WAY 2025-08-22 2 / 2 1800 $840,000 $467OCEAN HILLS COUNTRY CLUB
1021 COSTA PACIFICA WAY UNIT 2105 2025-08-21 2 / 2 1387 $1,100,000 $793SEACLIFF IN OCEANSIDE
4604 ZAMORA WAY 2025-08-21 2 / 3 2043 $960,000 $470OCEAN HILLS COUNTRY CLUB
4714 ATHOS WAY 2025-08-21 2 / 2 1800 $1,200,000 $667OCEAN HILLS COUNTRY CLUB
3579 TWILIGHT LANE 2025-08-21 2 / 2 1211 $570,000 $471 
645 SUMNER WAY UNIT 3 2025-08-21 3 / 3 1471 $630,000 $428BRISBANE
3520 CONNER WAY 2025-08-20 4 / 4 2213 $849,000 $384 
4695 ADRA WAY 2025-08-19 2 / 2 1800 $917,000 $509OCEAN HILLS COUNTRY CLUB
509 CALLE MONTECITO 2025-08-19 2 / 2 856 $430,000 $502LIBBY LAKE
800 SEA CLIFF WAY UNIT 801 2025-08-19 1 / 1 780 $387,000 $496THE BLUFFS AT RANCHO DEL ORO
3529 PASEO DE ELENITA UNIT 186 2025-08-19 2 / 2 1093 $530,000 $485VISTA WAY VILLAGE
1219 PASEO HERMOSA 2025-08-19 2 / 2 990 $705,000 $712 
1648 FIG TREE WAY 2025-08-18 3 / 4 1725 $750,000 $435 
1167 VIA LUCERO 2025-08-18 3 / 3 1820 $857,000 $471PACIFIC RIDGE AT RANCHO DEL ORO
4426 AVENIDA DEL GADO 2025-08-15 2 / 1 820 $520,000 $634 
355 N CLEVELAND STREET UNIT 213 2025-08-15 1 / 1 756 $640,000 $847 
615 FREDRICKS AVENUE UNIT 103 2025-08-15 1 / 1 712 $360,000 $506FOREST GLEN
3407 DEL ESTE WAY 2025-08-15 3 / 2 1110 $525,000 $473 
514 CALLE MONTECITO UNIT 75 2025-08-14 2 / 2 856 $410,000 $479LIBBY LAKE
218 HOLIDAY WAY 2025-08-14 2 / 1 837 $460,000 $550RIVERDALE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2025 San Diego MLS.”

Last Updated: 2025-09-13