Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recent Condos Sales in SAN MARCOS

Over the last 30 days, there have been 30 Condos that have sold with a median price of $715,500 and a median price per square foot of $510.

 

Back to ... SAN MARCOS Condos For Sale

Recently Sold Condos in SAN MARCOS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

191 AURORA AVE 2026-08-10 2 / 3 1279 $659,000 $515CAMPANA
1055 FICUS LANE 2026-08-07 1 / 1 744 $424,000 $570AVOCADO GARDENS
833 ROCKMINT DRIVE 2026-08-07 3 / 3 1329 $765,000 $576 
1510 CAMINITO AGUAR 2026-08-06 2 / 2 1076 $731,000 $679PANORAMA
1231 SUNRISE VIEW UNIT 105 2026-08-06 4 / 4 1934 $860,000 $445 
1216 SUNRISE VW UNIT 104 2026-08-03 3 / 3 1611 $760,000 $472 
229 WOODLAND PARKWAY UNIT 170 2026-08-03 1 / 1 651 $399,000 $613 
204 WOODLAND PARKWAY UNIT 122 2026-08-03 2 / 2 940 $487,500 $519MISSION PARK
324 BEAKER ROAD 2026-07-31 3 / 3 1615 $838,900 $519 
1470 LA LINDA DRIVE 2026-07-31 3 / 3 1982 $1,415,000 $714 
1664 CIRCA DEL LAGO UNIT E104 2026-07-30 2 / 2 1030 $450,000 $437CHATEAU
2709 FAYE DRIVE 2026-07-30 4 / 4 1826 $785,923 $430 
514 DEBRA PL 2026-07-29 2 / 2 957 $501,000 $524 
2907 FAYE DRIVE 2026-07-28 2 / 3 1193 $659,900 $553 
1866 FAIRWAY CIRCLE 2026-07-28 2 / 2 1150 $565,000 $491 
2703 FAYE DRIVE 2026-07-28 4 / 3 1704 $739,000 $434 
415 MISSION VILLAS RD 2026-07-28 3 / 4 1638 $700,000 $427 
1029 FICUS 2026-07-27 3 / 2 1264 $565,000 $447AVOCADO GARDENS
2711 FAYE DRIVE 2026-07-27 4 / 3 1704 $756,000 $444 
602 LOTUS DRIVE 2026-07-27 2 / 3 1215 $682,000 $561 
353 BEAKER RD 2026-07-24 2 / 3 1378 $749,546 $544 
885 BLACKSTONE DR 2026-07-24 2 / 3 1226 $655,000 $534 
1357 SKY RIDGE CT 2026-07-24 3 / 3 1656 $927,500 $560WESTRIDGE
404 LOTUS DRIVE 2026-07-24 3 / 4 1781 $786,000 $441 
901 SLATE 2026-07-21 3 / 3 1933 $850,000 $440LATITUDE RANCHO TESORO
1222 SUNRISE VIEW UNIT 104 2026-07-20 3 / 4 1858 $742,000 $399 
1681 CIRCA DEL LAGO UNIT F104 2026-07-20 2 / 2 962 $360,000 $374CHATEAU
1044 LA VENTANA 2026-07-17 3 / 2 1440 $675,000 $469 
1804 SALTBUSH DRIVE 2026-07-17 3 / 4 1781 $769,000 $432 
126 DIAMANTE RD 2026-07-16 2 / 2 1092 $630,000 $577 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS.”

Last Updated: 2026-08-15