Recently Sold Condos in CAMINO VILLAS
Over the last 180 days there has been only 1 reported sale in CAMINO VILLAS.
A 1 bedroom, 1 bath Condo sold for $510,000.
| Year | # Sold |
Median Price |
Median Price Sq Ft |
|---|
| 2026 | 1 | $510,000 | $881 |
| 2025 | 18 | $750,000 | $808 |
| 2024 | 13 | $807,500 | $861 |
| 2023 | 8 | $740,000 | $783 |
Recently Sold Condos in CAMINO VILLAS
| Address |
Closed |
Sold Price |
SQ Ft |
Beds Baths | Price/ SQ Ft |
| 3529 CAMINITO EL RINCON UNIT 316 | 2026-02-23 | $510,000 | 624 | 1 / 1 | $817 |
| 3545 CAMINITO EL RINCON UNIT 237 | 2025-12-05 | $718,765 | 944 | 2 / 2 | $761 |
| 3519 CAMINITO EL RINCON UNIT 300 | 2025-11-21 | $755,000 | 944 | 2 / 2 | $800 |
| 122585 RUETTE ALLIANTE UNIT 152 | 2025-11-12 | $780,000 | 944 | 2 / 2 | $826 |
| 3550 CAMINITO EL RINCON UNIT 69 | 2025-10-07 | $780,000 | 974 | 2 / 2 | $801 |
| 3521 CAMINITO EL RINCON UNIT 307 | 2025-10-03 | $500,000 | 624 | 1 / 1 | $801 |
| 3519 CAMINITO EL RINCON UNIT 298 | 2025-09-26 | $740,000 | 944 | 2 / 2 | $784 |
| 12595 RUETTE ALLIANTE UNIT 142 | 2025-09-23 | $760,000 | 944 | 2 / 2 | $805 |
| 3575 CAMINITO EL RINCON UNIT 214 | 2025-09-18 | $740,000 | 944 | 2 / 2 | $784 |
| 3534 CAMINITO EL RINCON UNIT 39 | 2025-09-03 | $750,000 | 944 | 2 / 2 | $794 |
| 3505 CAMINITO EL RINCON UNIT 273 | 2025-08-13 | $725,000 | 944 | 2 / 2 | $768 |
| 3514 CAMINITO EL RINCON UNIT 22 | 2025-07-31 | $565,000 | 624 | 1 / 1 | $905 |
| 3568 CAMINITO EL RINCON UNIT 94 | 2025-04-21 | $832,000 | 974 | 2 / 2 | $854 |
| 3568 CAMINITO EL RINCON UNIT 96 | 2025-03-14 | $790,000 | 944 | 2 / 2 | $837 |
| 3574 CAMINITO EL RINCON UNIT 108 | 2025-03-03 | $780,000 | 944 | 2 / 2 | $826 |
| 3539 CAMINITO EL RINCON UNIT 246 | 2025-02-21 | $825,000 | 944 | 2 / 2 | $874 |
| 3540 CAMINITO EL RINCON UNIT 75 | 2025-02-13 | $735,000 | 974 | 2 / 2 | $755 |
| 3545 CAMINITO EL RINCON UNIT 240 | 2025-02-13 | $750,000 | 944 | 2 / 2 | $794 |
| 3550 CAMINITO EL RINCON UNIT 71 | 2025-01-31 | $750,000 | 944 | 2 / 2 | $794 |
| 3554 CAMINITO EL RINCON UNIT 57 | 2024-12-09 | $818,000 | 944 | 2 / 2 | $867 |
| 12585 RUETTE ALLIANTE UNIT 151 | 2024-12-09 | $807,500 | 944 | 2 / 2 | $855 |
| 3537 CAMINITO EL RINCON UNIT 259 | 2024-12-04 | $610,000 | 944 | 2 / 2 | $646 |
| 3530 CAMINITO EL RINCON UNIT #31 | 2024-11-01 | $760,000 | 944 | 2 / 2 | $805 |
| 3574 CAMINITO EL RINCON UNIT 105 | 2024-08-09 | $825,000 | 974 | 2 / 2 | $847 |
| 3585 CAMINITO EL RINCON UNIT 203 | 2024-07-18 | $790,000 | 944 | 2 / 2 | $837 |
| 3510 CAMINITO EL RINCON UNIT 18 | 2024-07-02 | $825,000 | 944 | 2 / 2 | $874 |
| 12585 RUETTE ALLIANTE UNIT 151 | 2024-06-04 | $695,000 | 944 | 2 / 2 | $736 |
| 3555 CAMINITO EL RINCON UNIT UNIT 227 | 2024-04-24 | $827,000 | 944 | 2 / 2 | $876 |
| 3514 CAMINITO EL RINCON UNIT 23 | 2024-04-08 | $635,000 | 624 | 1 / 1 | $1,018 |
| 3585 CAMINITO EL RINCON UNIT 197 | 2024-03-28 | $810,000 | 944 | 2 / 2 | $858 |
| 3555 CAMINITO EL RINCON UNIT 223 | 2024-03-05 | $832,000 | 974 | 2 / 2 | $854 |
| 3529 CAMINITO EL RINCON UNIT 315 | 2024-01-22 | $635,000 | 624 | 1 / 1 | $1,018 |
| 3574 CAMINITO EL RINCON UNIT 106 | 2023-12-26 | $800,000 | 974 | 2 / 2 | $821 |
| 3568 CAMINITO EL RINCON UNIT 90 | 2023-05-24 | $756,000 | 944 | 2 / 2 | $801 |
| 3544 CAMINITO EL RINCON UNIT 46 | 2023-04-21 | $745,000 | 944 | 2 / 2 | $789 |
| 3510 CAMINITO EL RINCON UNIT 15 | 2023-03-29 | $732,000 | 944 | 2 / 2 | $775 |
| 12595 RUETTE ALLIANTE UNIT 148 | 2023-03-20 | $785,000 | 944 | 2 / 2 | $832 |
| 3515 CAMINITO EL RINCON UNIT 290 | 2023-02-21 | $715,000 | 944 | 2 / 2 | $757 |
| 12557 RUETTE ALLIANTE UNIT 179 | 2023-02-21 | $735,000 | 944 | 2 / 2 | $779 |
| 3544 CAMINITO EL RINCON UNIT 46 | 2023-02-16 | $607,000 | 944 | 2 / 2 | $643 |
Recently Sold Locations
The Fair Housing Act prohibits discrimination in
housing based on color, race, religion, national origin, sex, familial
status, or disability.
“This information is deemed reliable but not guaranteed. You
should rely on this information only to decide whether or not to further
investigate a particular property. BEFORE MAKING ANY OTHER DECISION,
YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage
and lot size) with the assistance of an appropriate professional. You may use
this information only to identify properties you may be interested in investigating
further. All uses except for personal, non- commercial use in accordance with
the foregoing purpose are prohibited. Redistribution or copying of this
information, any photographs or video tours is strictly prohibited. This
information is derived from the Internet Data Exchange (IDX) service provided
by San Diego MLS. Displayed property listings may be held by a brokerage firm
other than the broker and/or agent responsible for this display. The information
and any photographs and video tours and the compilation from which they are
derived is protected by copyright. Compilation © 2026 San Diego MLS.”
Last Updated: 2026-06-18