Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in ICON

Over the last 90 days, 3 Condos have been reported as sold in ICON. Final sale price ranged from $555,000 up to $640,000 pending possible revisions. The median sale price was $559,000 with a median Price Per Square Foot of $749. With currently 5 active listings, the absorption rate for this community is approximately 5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$559,000$739
202314$620,250$755
202234$620,000$772
202125$598,800$640

 

Recently Sold Condos in ICON

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
350 11TH AVE 3272024-04-02$640,0008551 / 1$749
350 11TH 5192024-02-28$559,0007941 / 1$704
321 10TH AVE 3052024-02-14$555,0006031 / 1$920
321 10TH AVE 7062024-01-23$583,0007361 / 1$792
321 10TH AVENUE 9032024-01-12$461,5006211 / 1$743
321 10TH AVE 15072024-01-05$790,00011032 / 2$716
321 10TH AVE 3032024-01-03$486,0006211 / 1$783
350 11TH AVE 9212023-12-22$840,00014582 / 3$576
350 11TH AVE 8292023-11-20$530,0006751 / 1$785
321 10TH AVE 21062023-10-02$675,0007361 / 1$917
350 11TH AVE 4222023-09-21$549,9007851 / 1$701
321 10TH AVE 6062023-09-01$565,5007361 / 1$768
321 10TH AVE 4072023-08-29$769,00011032 / 2$697
321 10TH AVENUE 14072023-07-27$880,00011032 / 2$798
350 11TH AVE 3172023-07-17$726,34110032 / 2$724
321 10TH AVE 23042023-04-19$1,150,00012542 / 2$917
350 11TH AVENUE 4202023-03-24$555,0007761 / 1$715
350 11TH AVE 4322023-03-13$1,435,00019662 / 2$730
321 10TH AVE 13032023-03-10$545,0006211 / 1$878
321 10TH AVE 13052023-03-10$525,0006031 / 1$871
321 10TH AVENUE 8032023-02-07$450,0006211 / 1$725
321 10TH AVE 9042022-12-28$570,0006711 / 1$849
350 11TH AVE 7252022-12-28$750,00010252 / 2$732
321 10TH AVE 5152022-12-05$825,00012652 / 3$652
321 10TH AVE 4022022-12-02$700,00010772 / 2$650
321 10TH AVE 14072022-11-16$760,00011032 / 2$689
321 10TH AVE 19062022-10-24$653,0007361 / 1$887
321 10TH AVE 21082022-09-30$980,00010772 / 2$910
350 11TH AVE 9292022-09-28$525,0006751 / 1$778
321 10TH AVE 19022022-09-16$850,00010772 / 2$789
350 11TH AVE 4182022-08-16$520,0006561 / 1$793
350 11TH AVE 1342022-07-29$875,00013791 / 2$635
321 10TH AVENUE 7072022-07-18$770,00011032 / 2$698
350 11TH AVE 9282022-07-15$510,0006561 / 1$777
321 10TH AVE 18042022-07-08$575,0006711 / 1$857
350 11TH AVE 2182022-07-07$505,0006561 / 1$770
350 11TH AVE 4282022-07-01$510,0006561 / 1$777
321 10TH AVE 16032022-05-23$500,0006211 / 1$805
321 10TH AVE 6032022-05-10$500,0006211 / 1$805
350 11TH AVE 3232022-04-19$590,0007981 / 1$739
350 11TH AVE 5252022-04-15$755,00010252 / 2$737
350 11TH AVE 2192022-03-29$575,0007941 / 1$724
321 10TH AVE 10072022-03-23$785,00011032 / 2$712
321 10TH AVENUE 21072022-03-10$959,00011032 / 2$869
321 10TH AVE 7022022-03-04$743,00010772 / 2$690
350 11TH AVENUE 6182022-03-04$655,00011751 / 2$557
350 11TH AVE 3302022-02-25$575,0008221 / 1$700
321 10TH AVE 16042022-02-15$520,0006711 / 1$775
350 11TH AVENUE 6242022-02-11$700,00010782 / 2$649
321 10TH 8062022-02-04$575,0007361 / 1$781
321 10TH AVE 17032022-02-04$499,0006211 / 1$804
321 10TH AVE 10032022-02-04$490,0006211 / 1$789
350 11TH AVE 5162022-01-27$650,0009722 / 2$669
350 11TH AVE 4292022-01-26$560,0006751 / 1$830
321 10TH AVE 20082022-01-20$949,00010772 / 2$881
321 10TH AVE 6042021-12-07$502,0006711 / 1$748
350 11TH AVENUE 2242021-11-23$674,90010782 / 2$626
350 11TH AVE 8242021-11-15$679,00010782 / 2$630
321 10TH AVENUE 13042021-10-29$475,0006711 / 1$708
321 10TH AVE 15052021-10-26$475,0006031 / 1$788
350 11TH AVE 5282021-10-20$435,0006561 / 1$663
350 11TH AVE 7312021-10-05$598,8009502 / 1$630
321 10TH AVE 17022021-09-30$805,00010772 / 2$747
321 10TH AVENUE 4012021-09-15$660,00011032 / 2$598
350 11TH AVE 3172021-09-13$639,00010032 / 2$637
321 10TH AVENUE 7052021-09-10$450,0006031 / 1$746
350 11TH AVENUE 1342021-09-07$729,90013791 / 2$529
350 11TH AVENUE 1242021-08-31$777,00014171 / 1$548
350 11TH AVE 6202021-08-19$739,00014602 / 3$506
350 11TH AVE 5232021-08-10$460,0007981 / 1$576
350 11TH AVE 8262021-08-06$450,0006741 / 1$668
321 10TH AVENUE 2112021-07-30$717,00013102 / 3$547
321 10TH AVE 24022021-07-27$1,010,00010772 / 2$938
350 11TH AVENUE 9232021-07-12$725,00014482 / 3$501
321 10TH AVE 13052021-07-06$440,0006031 / 1$730
350 11TH AVE UNIT 6282021-06-21$435,0006561 / 1$663
321 10TH AVE 3062021-06-18$465,0007261 / 1$640
350 11TH AVENUE 6212021-06-18$715,00014542 / 3$492
321 10TH AVE 4032021-06-17$415,0006211 / 1$668
321 10TH AVENUE 6062021-06-04$465,0007361 / 1$632

Recently Sold Locations


Back to ICON Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-04-26