Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in NORTH COAST VILLAGE

Over the last 90 days, 8 Condos have been reported as sold in NORTH COAST VILLAGE. Final sale price ranged from $520,000 up to $1,969,000 pending possible revisions. The median sale price was $912,444 with a median Price Per Square Foot of $1,005. With currently 8 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202424$899,944$1,067
202323$750,000$1,000
202221$1,126,125$1,114
20211$740,000$987

 

Recently Sold Condos in NORTH COAST VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
999 N PACIFIC ST E162024-11-04$1,969,00010412 / 2$1,891
999 N PACIFIC ST A1242024-11-01$545,0005690 / 1$958
999 N PACIFIC ST E3112024-10-21$1,685,00011572 / 2$1,456
999 N PACIFIC ST D1062024-10-16$800,0007601 / 1$1,053
999 N PACIFIC B3042024-09-13$925,00011242 / 2$823
999 N PACIFIC STREET A1122024-09-06$520,0007621 / 1$682
999 N PACIFIC ST B3022024-08-23$1,070,00011242 / 2$952
999 N PACIFIC ST G2132024-08-23$899,8887621 / 1$1,181
999 N PACIFIC ST. D152024-08-19$2,100,00010412 / 2$2,017
999 N PACIFIC STREET A1082024-07-15$467,0003850 / 1$1,213
999 N PACIFIC ST. B3262024-07-12$765,0007601 / 1$1,007
999 N PACIFIC STREET A3072024-07-08$925,0007621 / 1$1,214
999 N PACIFIC ST G232024-06-17$1,225,00010412 / 2$1,177
999 N PACIFIC ST A2112024-05-20$610,0007621 / 1$801
999 N PACIFIC ST C042024-05-20$840,0008451 / 1$994
999 N PACIFIC STREET B2182024-05-15$899,0009252 / 2$972
999 N PACIFIC ST D272024-04-29$1,900,00010412 / 2$1,825
999 N PACIFIC ST G062024-04-18$640,0008451 / 1$757
999 N PACIFIC ST. B3022024-03-20$900,00011242 / 2$801
999 N PACIFIC ST C2092024-03-05$699,8887601 / 1$921
999 N PACIFIC ST D072024-02-28$1,500,00010412 / 2$1,441
999 N PACIFIC ST C3132024-02-13$1,000,0009252 / 2$1,081
999 N PACIFIC ST E2092024-01-17$800,0007601 / 1$1,053
999 N PACIFIC ST G352024-01-04$915,0008451 / 1$1,083
999 N PACIFIC ST F042023-12-01$880,0008451 / 1$1,041
999 N PACIFIC ST D2022023-10-17$900,0007601 / 1$1,184
999 N PACIFIC STREET G-42023-10-04$655,0008451 / 1$775
999 N PACIFIC STREET B1042023-09-29$650,0007601 / 1$855
999 N PACIFIC ST G252023-08-31$1,385,00010412 / 2$1,330
999 N PACIFIC ST G2162023-08-14$1,225,00010402 / 2$1,178
999 N PACIFIC ST D3022023-07-31$1,425,00011572 / 2$1,232
999 N PACIFIC ST G2242023-07-20$665,0007601 / 1$875
999 N PACIFIC STREET F1092023-07-12$700,0007601 / 1$921
999 N PACIFIC ST G1042023-06-29$550,0007621 / 1$722
999 N PACIFIC ST A172023-06-20$1,030,00010412 / 2$989
999 N PACIFIC ST B2222023-06-14$675,0007601 / 1$888
999 N PACIFIC STREET D3082023-05-19$1,300,00011572 / 2$1,124
999 N PACIFIC ST A1122023-05-05$700,0007621 / 1$919
999 N PACIFIC STREET F1032023-05-05$681,0007601 / 1$896
999 N PACIFIC STREET F2002023-04-28$1,060,00010182 / 2$1,041
999 N PACIFIC STREET D2052023-04-17$750,0007601 / 1$987
999 N PACIFIC F2112023-04-17$798,0007601 / 1$1,050
999 N PACIFIC STREET G122023-03-30$695,0008451 / 1$822
999 N PACIFIC ST. G112023-03-20$735,0008451 / 1$870
999 N PACIFIC STREET B2052023-03-15$789,0007601 / 1$1,038
999 N PACIFIC STREET B2172023-02-21$710,0007601 / 1$934
999 N PACIFIC ST. A3082023-01-27$1,080,00011242 / 2$961
999 N PACIFIC ST. G212022-12-29$865,0008451 / 1$1,024
999 N PACIFIC STREET G1082022-12-27$690,0007621 / 1$906
999 N PACIFIC ST G3202022-11-10$1,168,00011572 / 2$1,010
999 N PACIFIC ST A2232022-09-22$850,0007621 / 1$1,115
999 N PACIFIC STREET F142022-09-13$1,437,00010412 / 2$1,380
999 N PACIFIC ST A132022-09-02$1,174,90010412 / 2$1,129
999 N PACIFIC ST. B1042022-08-30$585,0007601 / 1$770
999 N PACIFIC ST G1052022-08-29$745,0007621 / 1$978
999 N PACIFIC ST E3112022-08-26$1,430,00011572 / 2$1,236
999 N PACIFIC STREET B3152022-08-24$1,575,00014323 / 2$1,100
999 N PACIFIC STREET E1122022-07-29$1,415,00010402 / 2$1,361
999 N PACIFIC G352022-07-25$1,035,0008451 / 1$1,225
999 N PACIFIC ST A2012022-06-09$1,100,00010402 / 2$1,058
999 N PACIFIC STREET F132022-05-10$1,550,00010412 / 2$1,489
999 N PACIFIC STREET G3212022-04-29$1,375,00011572 / 2$1,188
999 N PACIFIC ST. B3192022-04-21$1,224,88811572 / 2$1,059
999 N PACIFIC E1042022-04-18$870,9507601 / 1$1,146
999 N PACIFIC ST A2212022-04-08$880,0007621 / 1$1,155
999 N PACIFIC ST G1162022-01-31$1,200,00010402 / 2$1,154
999 N PACIFIC ST D1062022-01-28$790,0007601 / 1$1,039
999 N PACIFIC STREET G3172022-01-13$1,126,12511572 / 2$973
999 N PACIFIC ST F1082021-12-23$740,0007601 / 1$974

Recently Sold Locations


Back to NORTH COAST VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-11-20