Compass Logo

Greg Cummings San Diego Real Estate Agent - 858-206-9500

Recently Sold Condos in PLAYA DEL SOL

Over the last 90 days, 5 Townhomes have been reported as sold in PLAYA DEL SOL. Final sale price ranged from $575,000 up to $699,000 pending possible revisions. The median sale price was $670,000 with a median Price Per Square Foot of $385. With currently 8 active listings, the absorption rate for this community is approximately 4.8 months of inventory. More than four months supply of Townhomes for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202428$672,500$393
202329$655,000$395
202235$660,000$377

 

Recently Sold Condos in PLAYA DEL SOL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5230 CALLE ROCKFISH 1012024-12-16$699,00019874 / 4$352
5165 CALLE SANDWAVES 102024-11-01$670,00017684 / 4$379
5264 BEACHFRONT COVE ST 2182024-10-30$575,00013102 / 3$439
5200 BEACHSIDE LANE 1222024-10-01$670,00017403 / 3$385
5272 BEACHFRONT COVE STREET 2292024-09-23$592,50013102 / 3$452
5260 BEACHFRONT COVE STREET 2102024-08-27$665,00016964 / 3$392
5219 BEACHFRONT COVE ST 1362024-08-22$642,00016873 / 3$381
5402 SAND ARCH LANE 2002024-08-21$675,00017774 / 4$380
1375 CALLE SANDBAR 872024-08-14$700,00017684 / 4$396
5224 BEACHFRONT COVE 682024-08-01$688,00016873 / 3$408
1205 CAMINITO ROCKFISH 512024-07-15$640,00016053 / 3$399
5219 SURFWALK WAY 1342024-06-20$685,00017024 / 3$402
5252 BEACHFRONT COVE STREET 1962024-06-18$600,00013102 / 3$458
5361 CALLE ROCKFISH 732024-06-06$722,50020173 / 3$358
1251 PASEO SEA GRASS 1092024-05-17$719,00018534 / 4$388
5252 BEACHFRONT COVE ST 1982024-05-13$690,00017774 / 4$388
5140 CALLE SAND ARCH 702024-05-10$685,00017684 / 4$387
5412 CALLE SANDWAVES 1692024-05-10$570,00013102 / 3$435
5503 SANDCLIFF LN 1492024-05-08$575,00013102 / 3$439
5264 BEACHFRONT COVE 2162024-05-02$679,00017774 / 4$382
5503 SANDCLIFF LANE 1512024-04-17$680,00017744 / 4$383
5219 SURFWALK # 1332024-04-11$680,00017034 / 3$399
1270 PASEO SEA BREEZE UNIT 262024-03-13$650,00014423 / 3$451
5381 CALLE ROCKFISH 622024-03-12$628,00015953 / 3$394
5224 BEACHFRONT CV ST 632024-03-07$595,00013952 / 3$427
1370 CALLE SANDCLIFF 502024-02-21$750,00018515 / 3$405
5200 BEACHSIDE LANE 1142024-02-20$555,00013322 / 2$417
1251 PASEO SEA GRASS 1112024-01-12$720,00018574 / 4$388
5256 BEACHFRONT COVE 2062023-12-18$580,00013112 / 3$442
5340 CALLE ROCKFISH 212023-12-14$685,00020473 / 4$335
5216 BEACHFRONT COVE ST 532023-11-30$725,00018754 / 4$387
5240 ROCKFISH LN 1102023-11-07$561,00013512 / 3$415
5224 BEACHFRONT COVE 592023-10-06$727,00018754 / 4$388
1251 PASEO SEA BREEZE 152023-10-03$638,00014423 / 3$442
5200 CALLE ROCKFISH 972023-09-26$747,00020344 / 4$367
5232 BEACHFRONT COVE ST 792023-09-08$660,00017024 / 3$388
5212 BEACHFRONT COVE ST #322023-09-08$570,00013952 / 3$409
1205 CALLE SEABASS 462023-09-06$750,00020344 / 4$369
5301 CALLE ROCKFISH 952023-08-31$640,00015663 / 3$409
5301 CALLE ROCKFISH 1002023-08-30$655,00015663 / 3$418
5280 BEACHFRONT COVE ST 2402023-08-29$670,00016964 / 3$395
5409 BEACH BLUFF 2212023-08-14$670,00016964 / 3$395
5360 CALLE ROCKFISH 322023-08-04$640,00015663 / 3$409
5212 BEACHFRONT COVE 362023-07-10$740,00018754 / 4$395
1205 CAMINITO ROCKFISH UNIT 502023-07-05$575,00013402 / 3$429
5145 CALLE SANDWAVES #222023-06-27$670,00017684 / 4$379
5300 BEACH GRASS LN 1902023-05-18$562,00013012 / 2$432
5224 BEACHFRONT COVE 622023-05-10$570,00013342 / 3$427
5405 BEACH GRASS LN 1372023-04-12$556,00013012 / 2$427
5285 BEACHFRONT COVE ST 1472023-04-03$670,00016964 / 3$395
5204 BEACHFRONT CV #252023-03-21$667,00018754 / 4$356
5145 CALLE SANDWAVES 242023-03-10$620,00016434 / 4$377
5165 CALLE SANDWAVES 42023-03-07$724,00020694 / 3$350
5240 BEACHFRONT COVE 892023-03-03$685,00017024 / 3$402
1207 PASEO SEASHORE 822023-01-20$560,00014423 / 3$388
5215 SURFWALK WAY 1422023-01-13$558,00013012 / 3$429
5405 CALLE SAND ARCH 1852023-01-13$655,00017774 / 4$369
1375 CALLE SANDBAR 882022-12-16$676,00020695 / 4$327
5301 CALLE ROCKFISH 1002022-11-04$575,00015663 / 3$367
5216 BEACHFRONT COVE STREET 542022-10-28$639,00016873 / 3$379
5406 SAND ARCH LN 2022022-10-17$650,00019154 / 4$339
1250 CALLE SEABASS 292022-10-11$612,00014423 / 3$424
5405 BEACH GRASS LANE 1382022-10-03$575,00013012 / 2$442
5381 CALLE ROCKFISH 542022-09-30$720,00020473 / 4$352
1370 CALLE SANDCLIFF 502022-09-21$703,00018515 / 3$380
5360 CALLE ROCKFISH 302022-09-19$670,00020143 / 3$333
5407 SAND ARCH LN 2062022-08-26$655,00019154 / 4$342
5240 ROCKFISH LN 1092022-08-22$579,00013512 / 3$429
5140 CALLE SAND ARCH 612022-08-19$580,00016433 / 4$353
5230 CALLE ROCKFISH 992022-06-28$660,00014423 / 3$458
1251 PASEO SEA BREEZE 172022-06-28$700,00018574 / 4$377
5381 CALLE ROCKFISH 622022-06-22$670,00015953 / 3$420
5340 CALLE ROCKFISH 182022-06-22$599,00013402 / 3$447
5360 CALLE ROCKFISH 342022-06-21$670,00015953 / 3$420
1205 PASEO SEA CLIFF 692022-06-16$640,00014423 / 3$444
5276 BEACHFRONT COVE 2312022-06-10$588,00013092 / 3$449
5165 CALLE SANDWAVES 102022-06-10$665,00017684 / 4$376
5405 CALLE SAND ARCH 1972022-05-26$693,00019154 / 4$362
5361 CALLE ROCKFISH 672022-05-13$660,00015913 / 3$415
5320 CALLE ROCKFISH 152022-05-05$650,00020143 / 3$323
5216 BEACHFRONT COVE 412022-05-03$650,00016874 / 3$385
5204 SURFWALK WAY 1612022-05-02$750,00019154 / 4$392
5402 SAND ARCH LN 2012022-04-22$717,50019154 / 4$375
5381 CALLE ROCKFISH 572022-04-06$700,00015953 / 3$439
5272 BEACHFRONT CV 2262022-03-25$720,00017774 / 4$405
5150 CALLE SANDWAVES 262022-03-04$701,50018514 / 3$379
5341 CALLE ROCKFISH 752022-03-04$665,00015663 / 3$425
5300 BEACH GRASS LN 1922022-03-03$561,50013012 / 2$432
1206 PASEO SEASHORE 742022-02-22$660,00018574 / 4$355
1200 CALLE SEABASS 402022-02-11$625,00014423 / 3$433
5321 CALLE ROCKFISH 882022-01-28$655,00020053 / 3$327
5503 SANDCLIFF LN UNIT 1502022-01-12$542,00013102 / 3$414

Recently Sold Locations


Back to PLAYA DEL SOL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-12-21