Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in PLAZA

Over the last 90 days, 3 Condos have been reported as sold in PLAZA. Final sale price ranged from $536,000 up to $695,000 pending possible revisions. The median sale price was $685,000 with a median Price Per Square Foot of $761. With currently 10 active listings, the absorption rate for this community is approximately 10 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202415$550,000$777
202325$535,000$766
202233$512,000$693
20211$450,000$666

 

Recently Sold Condos in PLAZA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4600 LAMONT ST 3122024-10-22$695,00010322 / 2$673
1801 DIAMOND ST 3-2192024-09-13$685,0009002 / 2$761
1885 DIAMOND ST 3262024-09-04$536,0006531 / 1$821
1855 DIAMOND 2352024-07-31$650,0009002 / 2$722
1801 DIAMOND ST 2172024-07-24$435,0004800 / 1$906
1801 DIAMOND ST 3022024-07-19$550,0006911 / 1$796
1885 DIAMOND STREET 3322024-07-15$675,0009002 / 2$750
1885 DIAMOND ST 1332024-07-12$660,00010322 / 2$640
1801 DIAMOND STREET #3232024-06-24$529,9006531 / 1$811
1885 DIAMOND STREET 2-3232024-05-15$738,00010332 / 2$714
1855 DIAMOND ST 3122024-05-14$450,0004200 / 1$1,071
4600 LAMONT ST 2172024-04-22$650,0009002 / 2$722
1855 DIAMOND ST 5-2262024-03-29$545,0006531 / 1$835
4600 LAMONT ST 3192024-02-26$423,5004200 / 1$1,008
1885 DIAMOND ST 2242024-01-17$475,0006531 / 1$727
1885 DIAMOND ST 1182023-12-20$672,00010332 / 2$651
1885 DIAMOND ST 2132023-12-08$535,0006531 / 1$819
1775 DIAMOND STREET 1262023-10-26$652,75010332 / 2$632
1885 DIAMOND ST 2202023-10-13$700,0009002 / 2$778
1885 DIAMOND STREET 3012023-09-27$755,00010332 / 2$731
4600 LAMONT ST 3082023-09-20$550,0006531 / 1$842
1775 DIAMOND ST 2022023-08-30$525,0006531 / 1$804
1775 DIAMOND ST 1212023-08-09$550,0006531 / 1$842
1801 DIAMOND ST 3072023-08-08$533,0006531 / 1$816
1775 DIAMOND STREET 3242023-08-08$549,0006531 / 1$841
1801 DIAMOND ST 3-2032023-08-01$512,5006911 / 1$742
4600 LAMONT ST 1262023-07-26$545,0006531 / 1$835
1855 DIAMOND ST 1122023-07-14$400,0004200 / 1$952
1775 DIAMOND ST 1-2132023-06-12$535,0006531 / 1$819
1885 DIAMOND STREET 2082023-06-09$505,0006781 / 1$745
1775 DIAMOND ST. 2182023-06-02$720,0009002 / 2$800
1855 DIAMOND ST 5-1162023-05-31$520,0006531 / 1$796
1855 DIAMOND ST #2062023-05-22$499,9006531 / 1$766
1855 DIAMOND ST 2282023-04-25$544,0006781 / 1$802
1801 DIAMOND ST 3042023-04-12$485,0006531 / 1$743
1775 DIAMOND ST 1-1362023-03-21$535,0006531 / 1$819
1885 DIAMOND ST 1162023-03-15$471,0006531 / 1$721
4600 LAMONT STREET 3132023-02-27$499,0006531 / 1$764
1855 DIAMOND ST 5-3092023-02-23$699,00010322 / 2$677
1855 DIAMOND ST 2042023-01-13$475,0006531 / 1$727
4600 LAMONT ST 2212022-11-29$490,0006531 / 1$750
4600 LAMONT ST 1282022-11-08$455,0006531 / 1$697
1885 DIAMOND 2-2032022-10-20$435,0006531 / 1$666
4600 LAMONT ST 2242022-10-07$434,0004200 / 1$1,033
1775 DIAMOND ST. 2292022-09-30$493,0006781 / 1$727
1855 DIAMOND 5-1322022-09-19$457,5006781 / 1$675
1885 DIAMOND ST 2-1322022-09-14$620,0009002 / 2$689
4600 LAMONT STREET 4-3292022-09-02$450,0006531 / 1$689
4600 LAMONT ST 4-1162022-08-25$730,0009002 / 2$811
1775 DIAMOND ST 3032022-08-11$734,00010322 / 2$711
1885 DIAMOND ST 3292022-08-10$515,0006531 / 1$789
1801 DIAMOND ST 2052022-07-29$688,00010332 / 2$666
1885 DIAMOND ST 2112022-06-24$669,88810332 / 2$648
1801 DIAMOND ST 3-1212022-06-09$487,5006781 / 1$719
1855 DIAMOND ST. 3162022-06-07$542,5006531 / 1$831
4600 LAMONT 4-1222022-05-16$730,00010332 / 2$707
1775 DIAMOND #1-1362022-05-16$500,0006531 / 1$766
1801 DIAMOND ST 3022022-05-09$450,0006911 / 1$651
4600 LAMONT STREET 1342022-05-05$605,00010332 / 2$586
1855 DIAMOND ST 1222022-05-04$615,0009002 / 2$683
1855 DIAMOND STREET 5-2052022-04-29$700,00010322 / 2$678
1775 DIAMOND ST 2352022-04-20$500,0006531 / 1$766
1855 DIAMOND ST 2022022-03-25$646,00010332 / 2$625
4600 LAMONT STREET 2042022-03-25$730,0009002 / 2$811
1885 DIAMOND ST 1242022-03-22$525,0006531 / 1$804
4600 LAMONT ST 1062022-02-28$480,0006531 / 1$735
1775 DIAMOND UNIT 212 2122022-02-25$450,0006531 / 1$689
4600 LAMONT ST 3282022-02-22$500,0006531 / 1$766
1855 DIAMOND 3332022-02-16$512,0006531 / 1$784
1885 DIAMOND STREET 2-2222022-02-15$365,0004200 / 1$869
4600 LAMONT STREET 2162022-02-03$580,0009002 / 2$644
4600 LAMONT ST 3332022-01-19$520,0006781 / 1$767
4600 LAMONT STREET 1292022-01-03$425,0006531 / 1$651
1775 DIAMOND STREET 1-2362021-12-14$450,0006531 / 1$689

Recently Sold Locations


Back to PLAZA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-11-20