Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in SMART CORNER

Over the last 90 days, 6 Condos have been reported as sold in SMART CORNER. Final sale price ranged from $335,000 up to $563,000 pending possible revisions. The median sale price was $440,000 with a median Price Per Square Foot of $678. With currently 11 active listings, the absorption rate for this community is approximately 5.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$440,000$681
202318$482,500$602
202226$451,000$633
202120$391,450$532

 

Recently Sold Condos in SMART CORNER

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1080 PARK BLVD 7162024-04-18$540,0009132 / 2$591
1080 PARK BLVD. 6112024-04-04$460,0007112 / 1$647
1080 PARK BOULEVARD 4062024-04-02$335,0004620 / 1$725
1080 PARK 9032024-03-11$420,0006181 / 1$680
1080 PARK BLVD 5062024-02-13$335,0004621 / 1$725
1080 PARK BLVD. 19102024-01-30$563,0008321 / 1$677
1080 PARK BLVD 17052023-12-08$630,00010372 / 2$608
1080 PARK BLVD 3072023-11-29$599,99910372 / 2$579
1080 PARK BLVD 17022023-11-20$965,00015512 / 3$622
1080 PARK BLVD. 14112023-10-20$453,0007110 / 1$637
1080 PARK BLVD 13112023-10-03$430,0007110 / 1$605
1080 PARK BLVD 10182023-10-02$524,9008632 / 1$608
1080 PARK BLVD 5082023-09-06$340,0004720 / 1$720
1080 PARK BLVD 7102023-08-25$455,0007481 / 1$608
1080 PARK BLVD 4172023-08-01$435,0008631 / 1$504
1080 PARK BLVD 5152023-07-07$700,00014222 / 2$492
1080 PARK BLVD 2142023-05-19$380,0007240 / 1$525
1080 PARK BLVD 3182023-05-05$399,9008630 / 1$463
1080 PARK BLVD 7012023-05-01$791,20013282 / 2$596
1080 PARK BLVD 3082023-04-07$364,9004720 / 1$773
1080 PARK BLVD 11022023-04-03$650,00010292 / 2$632
1080 PARK BLVD 9042023-03-24$510,0008542 / 1$597
1080 PARK BLVD 3102023-02-17$435,0007481 / 1$582
1080 PARK BLVD 16022023-02-14$595,00010292 / 2$578
1080 PARK BLVD 18012022-12-21$785,00011912 / 2$659
1080 PARK BLVD 7022022-11-07$544,27010292 / 2$529
1080 PARK BLVD 4162022-10-12$507,0009132 / 2$555
1080 PARK BLVD 5112022-09-21$407,0007110 / 1$572
1080 PARK BLVD 5132022-09-07$450,0007311 / 1$616
1080 PARK BLVD 9022022-09-02$600,00010292 / 2$583
1080 PARK BLVD 10122022-08-15$379,0004950 / 1$766
1080 PARK BOULEVARD 17092022-07-22$390,0004950 / 1$788
1080 PARK BLVD 7152022-07-11$720,00014222 / 2$506
1080 PARK BLVD 10022022-07-11$640,00010292 / 2$622
1080 PARK BLVD. 13032022-06-21$410,0006180 / 1$663
1080 PARK BLVD 6072022-06-17$645,00010372 / 2$622
1080 PARK BLVD 19072022-06-17$450,0005990 / 1$751
1080 PARK BLVD 13092022-06-16$349,0004720 / 1$739
1080 PARK BLVD 13012022-06-15$765,00013282 / 2$576
1080 PARK BLVD. 8062022-06-09$375,0004720 / 1$794
1080 PARK BLVD 17072022-05-06$510,0007481 / 1$682
1080 PARK BLVD 11022022-04-01$650,00010292 / 2$632
1080 PARK BLVD 6132022-03-11$428,0007311 / 1$585
1080 PARK BLVD 15092022-02-25$355,0004720 / 1$752
1080 PARK 8102022-02-14$460,0007481 / 1$615
1080 PARK BLVD 2032022-02-09$305,0004660 / 1$655
1080 PARK BLVD 11102022-02-04$452,0007482 / 1$604
1080 PARK BOULEVARD 14062022-01-20$350,0004620 / 1$758
1080 PARK BLVD 14152022-01-19$775,00014222 / 2$545
1080 PARK BOULEVARD 2062022-01-12$295,0004720 / 1$625
1080 PARK BLVD 2042021-12-10$310,0004620 / 1$671
1080 PARK BLVD 3012021-12-06$700,00013282 / 2$527
1080 PARK BLVD 14112021-11-18$380,0007110 / 1$534
1080 PARK BLVD 9162021-11-16$495,0009132 / 2$542
1080 PARK BLVD 17082021-11-15$369,0007110 / 1$519
1080 PARK BLVD 8072021-11-08$537,00010372 / 2$518
1080 PARK BLVD 13172021-09-28$418,0008630 / 1$484
1080 PARK BLVD 4022021-09-28$459,00010292 / 2$446
1080 PARK BLVD 11122021-09-08$298,0004950 / 1$602
1080 PARK BLVD 11092021-09-03$290,0004700 / 1$617
1080 PARK 13132021-08-16$399,5007310 / 1$547
1080 PARK BLVD 17112021-07-28$730,00012912 / 2$565
1080 PARK BLVD 2082021-07-26$365,0007482 / 1$488
1080 PARK BLVD 15022021-07-14$495,00010292 / 2$481
1080 PARK BLVD 8112021-06-28$393,9007112 / 1$554
1080 PARK BLVD 3132021-06-15$330,0007311 / 1$451
1080 PARK BOULEVARD 5042021-06-10$350,0008540 / 1$410
1080 PARK BLVD 7062021-06-02$315,0004620 / 1$682
1080 PARK 9102021-05-28$389,0007481 / 1$520
1080 PARK BOULEVARD 7152021-05-10$646,00014222 / 2$454

Recently Sold Locations


Back to SMART CORNER Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-04-24