Compass Logo

Greg Cummings: San Diego Real Estate Agent

Recently Sold Condos in VILLA VICENZA

Over the last 180 days, 2 Condos have been reported as sold in VILLA VICENZA. Final sale price ranged from $544,000 up to $565,000 pending possible revisions. The median sale price was $554,500 with a median Price Per Square Foot of $979.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$554,500$971
202316$555,000$959
202216$543,500$866
202128$442,500$675

 

Recently Sold Condos in VILLA VICENZA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3520 LEBON 53262024-03-20$544,0005351 / 1$1,017
8889 CAMINITO PLAZA CENTRO 72292024-03-11$565,0006001 / 1$942
8889 CAMINITO PLAZA CENTRO 72412023-09-28$545,0005351 / 1$1,019
3440 LEBON 43102023-09-19$600,0006291 / 1$954
8889 CAMINITO PLAZA CENTRO 71132023-08-22$528,0005351 / 1$987
3550 LEBON 61222023-07-05$565,0006001 / 1$942
8889 CAMINITO PLAZA CENTRO 72112023-06-29$545,0005351 / 1$1,019
3550 LEBON DRIVE 62102023-06-26$778,0009562 / 2$814
8889 CAMINITO PLAZA CENTRO 71042023-05-12$760,0009562 / 2$795
3550 LEBON 63032023-05-08$780,00011332 / 2$688
3520 LEBON DR 51032023-04-26$530,0005351 / 1$991
3550 LEBON DRIVE 63072023-04-10$749,00011082 / 2$676
3520 LEBON 51042023-03-10$525,0005351 / 1$981
8889 CAMINITO PLAZA CENTRO 71112023-02-03$560,0006001 / 1$933
8889 CAMINITO PLAZA CENTRO 73242023-02-01$525,0005351 / 1$981
8889 CAMINITO PLAZA CENTRO 72312023-01-23$540,0006001 / 1$900
3440 LEBON DR 41112023-01-23$800,00010012 / 2$799
3550 LEBON DRIVE 61272023-01-17$550,0005351 / 1$1,028
8889 CAMINITO PLAZA CENTRO 73052022-12-01$525,0006001 / 1$875
3440 LEBON DR 41132022-12-01$450,0005351 / 1$841
8889 CAMINITO PLAZA CENTRO 72102022-10-31$439,0005351 / 1$821
8889 CAMINITO PLAZA CENTRO 73062022-08-16$516,5165351 / 1$965
8889 CAMINITO PLAZA CENTRO 73192022-08-08$535,0005351 / 1$1,000
8889 CAMINITO PLAZA CENTRO 74312022-06-21$555,0005351 / 1$1,037
3440 LEBON DR 41182022-06-09$820,0009562 / 2$858
3520 LEBON DRIVE 53132022-06-02$820,0009562 / 2$858
3550 LEBON DRIVE 64282022-05-31$875,00010012 / 2$874
3440 LEBON DR 43132022-05-19$480,0005351 / 1$897
3440 LEBON DR. 41042022-05-17$530,0005351 / 1$991
8889 CAMINITO PLAZA CENTRO 74082022-05-09$552,0005351 / 1$1,032
8889 CAMINITO PLAZA CENTRO 71072022-05-02$580,0006001 / 1$967
8889 CAMINITO PLAZA CENTRO 72192022-03-24$510,0005351 / 1$953
3520 LEBON DRIVE 51162022-03-08$600,0006001 / 1$1,000
8889 CAMINITO PLAZA CENTRO 71282022-02-15$820,0009562 / 2$858
8889 CAMINITO PLAZA CENTRO 73242021-11-15$465,0005351 / 1$869
3440 LEBON DR 42012021-09-24$580,0009562 / 2$607
3520 LEBON DR 52272021-09-24$580,0009562 / 2$607
8889 CAMINITO PLAZA CENTRO 73132021-09-20$585,0008382 / 1$698
8889 CAMINITO PLAZA CENTRO 74282021-09-16$445,0006001 / 1$742
8889 CAMINITO PLAZA CENTRO 72252021-09-16$455,0006001 / 1$758
8889 CAMINITO PLAZA CENTRO 73292021-09-16$465,0006001 / 1$775
8889 CAMINITO PLAZA CENTRO 71202021-09-15$434,0006001 / 1$723
8889 CAMINITO PLAZA CENTRO 72092021-09-15$440,0006001 / 1$733
3550 LEBON DR 62022021-09-08$660,00011082 / 2$596
8889 CAMINITO PLAZA CENTRO 72262021-08-31$415,0005351 / 1$776
8889 CAMINITO PLAZA CENTRO UNIT 74102021-08-20$670,0009562 / 2$701
3520 LEBON DR 53092021-08-13$440,0006001 / 1$733
8889 CAMINITO PLAZA CENTRO 72142021-08-11$430,0006001 / 1$717
8889 CAMINITO PLAZA CENTRO 74342021-07-21$425,0006001 / 1$708
3440 LEBON DRIVE 41012021-07-07$566,0009562 / 2$592
3440 LEBON DR 43192021-07-07$625,00010012 / 2$624
3520 LEBON 52092021-06-21$420,0006001 / 1$700
3520 LEBON DRIVE 51212021-06-18$415,0006001 / 1$692
3550 LEBON DR 64172021-06-17$350,0005351 / 1$654
3440 LEBON DRIVE 43062021-06-15$415,0005351 / 1$776
3550 LEBON DRIVE 63092021-06-14$620,00011083 / 2$560
3550 LEBON DR 63292021-06-02$458,0007232 / 1$633
3520 LEBON 53022021-05-28$401,0005351 / 1$750
8889 CAMINITO PLAZA CENTRO 73362021-05-24$590,0009562 / 2$617
3550 LEBON DR 63272021-04-28$397,0006001 / 1$662
8889 CAMINITO PLAZA CENTRO 73262021-04-28$380,0005351 / 1$710
3550 LEBON DR 64222021-04-21$405,0006001 / 1$675

Recently Sold Locations


Back to VILLA VICENZA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

“This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non- commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS.”

Last Updated: 2024-03-28